CRS Score Table for Age 45 (2026)
Estimated Express Entry CRS scores for a single applicant aged 45, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 54 | 66 | 98 | 122 | 154 | 166 |
| One-year post-secondary diploma | 114 | 126 | 171 | 195 | 239 | 251 |
| Two-year post-secondary diploma | 122 | 134 | 179 | 203 | 247 | 259 |
| Bachelor's degree (3+ years) | 144 | 156 | 201 | 225 | 269 | 281 |
| Two or more credentials (one 3+ years) | 152 | 164 | 221 | 245 | 302 | 314 |
| Master's or professional degree | 159 | 171 | 228 | 252 | 309 | 321 |
| Doctoral degree (PhD) | 174 | 186 | 243 | 267 | 324 | 336 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 54 | 66 | 111 | 135 | 179 | 191 |
| One-year post-secondary diploma | 114 | 126 | 184 | 208 | 264 | 276 |
| Two-year post-secondary diploma | 122 | 134 | 192 | 216 | 272 | 284 |
| Bachelor's degree (3+ years) | 144 | 156 | 214 | 238 | 294 | 306 |
| Two or more credentials (one 3+ years) | 152 | 164 | 234 | 258 | 327 | 339 |
| Master's or professional degree | 159 | 171 | 241 | 265 | 334 | 346 |
| Doctoral degree (PhD) | 174 | 186 | 256 | 280 | 349 | 361 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 54 | 66 | 123 | 147 | 204 | 216 |
| One-year post-secondary diploma | 114 | 126 | 196 | 220 | 289 | 301 |
| Two-year post-secondary diploma | 122 | 134 | 204 | 228 | 297 | 309 |
| Bachelor's degree (3+ years) | 144 | 156 | 226 | 250 | 319 | 331 |
| Two or more credentials (one 3+ years) | 152 | 164 | 246 | 270 | 352 | 364 |
| Master's or professional degree | 159 | 171 | 253 | 277 | 359 | 371 |
| Doctoral degree (PhD) | 174 | 186 | 268 | 292 | 374 | 386 |