CRS Score Table for Age 35 (2026)
Estimated Express Entry CRS scores for a single applicant aged 35, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 131 | 143 | 175 | 199 | 231 | 243 |
| One-year post-secondary diploma | 191 | 203 | 248 | 272 | 316 | 328 |
| Two-year post-secondary diploma | 199 | 211 | 256 | 280 | 324 | 336 |
| Bachelor's degree (3+ years) | 221 | 233 | 278 | 302 | 346 | 358 |
| Two or more credentials (one 3+ years) | 229 | 241 | 298 | 322 | 379 | 391 |
| Master's or professional degree | 236 | 248 | 305 | 329 | 386 | 398 |
| Doctoral degree (PhD) | 251 | 263 | 320 | 344 | 401 | 413 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 131 | 143 | 188 | 212 | 256 | 268 |
| One-year post-secondary diploma | 191 | 203 | 261 | 285 | 341 | 353 |
| Two-year post-secondary diploma | 199 | 211 | 269 | 293 | 349 | 361 |
| Bachelor's degree (3+ years) | 221 | 233 | 291 | 315 | 371 | 383 |
| Two or more credentials (one 3+ years) | 229 | 241 | 311 | 335 | 404 | 416 |
| Master's or professional degree | 236 | 248 | 318 | 342 | 411 | 423 |
| Doctoral degree (PhD) | 251 | 263 | 333 | 357 | 426 | 438 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 131 | 143 | 200 | 224 | 281 | 293 |
| One-year post-secondary diploma | 191 | 203 | 273 | 297 | 366 | 378 |
| Two-year post-secondary diploma | 199 | 211 | 281 | 305 | 374 | 386 |
| Bachelor's degree (3+ years) | 221 | 233 | 303 | 327 | 396 | 408 |
| Two or more credentials (one 3+ years) | 229 | 241 | 323 | 347 | 429 | 441 |
| Master's or professional degree | 236 | 248 | 330 | 354 | 436 | 448 |
| Doctoral degree (PhD) | 251 | 263 | 345 | 369 | 451 | 463 |