CRS Score Table for Age 31 (2026)
Estimated Express Entry CRS scores for a single applicant aged 31, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 153 | 165 | 197 | 221 | 253 | 265 |
| One-year post-secondary diploma | 213 | 225 | 270 | 294 | 338 | 350 |
| Two-year post-secondary diploma | 221 | 233 | 278 | 302 | 346 | 358 |
| Bachelor's degree (3+ years) | 243 | 255 | 300 | 324 | 368 | 380 |
| Two or more credentials (one 3+ years) | 251 | 263 | 320 | 344 | 401 | 413 |
| Master's or professional degree | 258 | 270 | 327 | 351 | 408 | 420 |
| Doctoral degree (PhD) | 273 | 285 | 342 | 366 | 423 | 435 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 153 | 165 | 210 | 234 | 278 | 290 |
| One-year post-secondary diploma | 213 | 225 | 283 | 307 | 363 | 375 |
| Two-year post-secondary diploma | 221 | 233 | 291 | 315 | 371 | 383 |
| Bachelor's degree (3+ years) | 243 | 255 | 313 | 337 | 393 | 405 |
| Two or more credentials (one 3+ years) | 251 | 263 | 333 | 357 | 426 | 438 |
| Master's or professional degree | 258 | 270 | 340 | 364 | 433 | 445 |
| Doctoral degree (PhD) | 273 | 285 | 355 | 379 | 448 | 460 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 153 | 165 | 222 | 246 | 303 | 315 |
| One-year post-secondary diploma | 213 | 225 | 295 | 319 | 388 | 400 |
| Two-year post-secondary diploma | 221 | 233 | 303 | 327 | 396 | 408 |
| Bachelor's degree (3+ years) | 243 | 255 | 325 | 349 | 418 | 430 |
| Two or more credentials (one 3+ years) | 251 | 263 | 345 | 369 | 451 | 463 |
| Master's or professional degree | 258 | 270 | 352 | 376 | 458 | 470 |
| Doctoral degree (PhD) | 273 | 285 | 367 | 391 | 473 | 485 |