CRS Score Table for Age 36 (2026)
Estimated Express Entry CRS scores for a single applicant aged 36, by education, CLB level (same in all four abilities) and foreign work experience. Click any score for the full breakdown.
No foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 126 | 138 | 170 | 194 | 226 | 238 |
| One-year post-secondary diploma | 186 | 198 | 243 | 267 | 311 | 323 |
| Two-year post-secondary diploma | 194 | 206 | 251 | 275 | 319 | 331 |
| Bachelor's degree (3+ years) | 216 | 228 | 273 | 297 | 341 | 353 |
| Two or more credentials (one 3+ years) | 224 | 236 | 293 | 317 | 374 | 386 |
| Master's or professional degree | 231 | 243 | 300 | 324 | 381 | 393 |
| Doctoral degree (PhD) | 246 | 258 | 315 | 339 | 396 | 408 |
1-2 years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 126 | 138 | 183 | 207 | 251 | 263 |
| One-year post-secondary diploma | 186 | 198 | 256 | 280 | 336 | 348 |
| Two-year post-secondary diploma | 194 | 206 | 264 | 288 | 344 | 356 |
| Bachelor's degree (3+ years) | 216 | 228 | 286 | 310 | 366 | 378 |
| Two or more credentials (one 3+ years) | 224 | 236 | 306 | 330 | 399 | 411 |
| Master's or professional degree | 231 | 243 | 313 | 337 | 406 | 418 |
| Doctoral degree (PhD) | 246 | 258 | 328 | 352 | 421 | 433 |
3+ years of foreign work experience
| Education | CLB 5 | CLB 6 | CLB 7 | CLB 8 | CLB 9 | CLB 10 |
|---|---|---|---|---|---|---|
| Secondary (high school) diploma | 126 | 138 | 195 | 219 | 276 | 288 |
| One-year post-secondary diploma | 186 | 198 | 268 | 292 | 361 | 373 |
| Two-year post-secondary diploma | 194 | 206 | 276 | 300 | 369 | 381 |
| Bachelor's degree (3+ years) | 216 | 228 | 298 | 322 | 391 | 403 |
| Two or more credentials (one 3+ years) | 224 | 236 | 318 | 342 | 424 | 436 |
| Master's or professional degree | 231 | 243 | 325 | 349 | 431 | 443 |
| Doctoral degree (PhD) | 246 | 258 | 340 | 364 | 446 | 458 |